Norimaki Maker
Norimaki Maker ASM895CE
Compact, Stylish, High speed, Sushi Rice Sheeter provides best quality rice sheet with the highest productivity!



Specification
| ASM895CE | |
|---|---|
| Power Supply | AC100 – 240V, 50/60 Hz |
| Power Consumption | 50W |
| Production Capacity | 900 – 1,300 mats/h (* 1200 mats : Length 100 mm) |
| Hopper Capacity | Maximum: Approx. 6.6 kg |
| Dimensions | W 358 mm × D 456 mm (max 623 mm) × H 525 mm ※ Excluding the Power Cord and salient of the Screws. |
| Weight | Approx. 30 kg |
Norimaki Maker ASM890CE
Now anyone can make lots of beautiful sushi rolls in as little as 6 seconds per roll


Specification
| ASM890CE | |
|---|---|
| Power Supply | AC100V–240V, 50/60 Hz |
| Power Consumption | 50W |
| Sushi roll sizes | Small, medium, and large sushi rolls; rolls with rice on the outside (medium or thick); yoko rolls (custom order machines only*) * The specifications of the rolling unit and main unit need to be changed to make yoko rolls. |
| Rolling capacity (continuous rolling) | Small (S): 400 rolls/hour Medium (M): 360 rolls/hour Large (L): 343 rolls/hour * Based on our process for making them. |
| Hopper Capacity | Standard: Approx. 10.0 kg |
| Dimensions | W 358 mm × D 559 mm × H 708 mm ※ Not including power cord or convex screw parts. |
| Weight | Approx. 43 kg |
Norimaki Cutter ASM260CE
Anyone can cut rolls easily and quickly for more beautiful ones that sell better!
Specification
| ASM260CE | |
|---|---|
| Power Supply | AC100V-240V 50/60Hz |
| Power Consumption | 35W |
| Dimensions | W 379 x D 290 x H 497 mm ※Excluding the Power cord and protruding parts. |
| Range of Norimaki sizes | Thickness: Equivalent to 25 square – 50 square(mm) Length: Lengthwise roll(for 6.8 pcs) 180-190mm Yoko roll( for 10 pcs) 200-210mm |
| Cutting Size (mm) | For 6 pcs cut: 30mm each For 8 pcs cut: 22.5mm each For 10 pcs cut: 20mm each |
| Production Capacity | Up to 600 pcs per hour ※Including putting Norimaki action for 2sec. Small maki(25mm) 4 pcs(2,400pcs per hour) Medium maki(35mm) 2 pcs(1,200pcs per hour) Large maki(45mm) 1pcs(600pcs per hour) ※The production capacity varies depending on the setting and the conditions. |
| Weight | Approx. 17 kg |
Sushi Maker
Sushi Maker ASM440CE
Compact Design, High speed Forming Capacity, Flexible Operation Sushi Rice Ball maker
Specification
| ASM440CE | |
|---|---|
| Power Supply | AC100-240V, 50 / 60 Hz |
| Power Consumption | 25W |
| Production Capacity | A maximum output of 4,200 rice balls / hour. ※The number of lumps produced varies according to the settings and the forming conditions. |
| External Dimensions | Approx. W 358mm x D 531mm x H 583mm |
| Amount adjustment | Approx. 16~24g (Forming Roller Selection Type SSS·SS·S·M·L) |
| Hopper Capacity (Sushi rice volume) | Maximum of approximately 6.6 kg. |
| Weight | Approx. 20 kg |
Sushi Maker ASM405SCE
Stylish & Compact: Novel Sushi-Cube everyone will want to display it
Specification
| ASM405SCE | |
|---|---|
| Power Supply | AC230V 50Hz |
| Power Consumption | 40W |
| Production Capacity | Up to 1,800 pieces per hour ※The production capacity varies depending on the setting |
| Volume Adjustment | 16 - 24 g / ball (SSS, SS, S, M, L) |
| Hopper Capacity | Approx. 3.3 kg ※manual rice feeding system |
| Dimensions | W 280 x D 321 x H 454 mm ※Excluding the power cord and screw's salient parts |
| Weight | Approx. 16 kg |
Sushi Maker ASM460SCE
Max 3,500 sushi rice ball per hour automated forming
Specification
| ASM460SCE | |
|---|---|
| Power Supply | 100 - 240V AC (50 / 60 Hz) |
| Power Consumption | 70W |
| Production Capacity | A maximum output of 3500 rice balls / hour. ※The number of lumps produced varies according to the settings and the forming conditions. |
| Volume Adjustment | 16 - 24 g / ball (SSS, SS, S, M, L) |
| Hopper Capacity | Maximum of approximately 10 kg |
| Dimensions | Approx. W 600 x D 571 x H 727 mm ※ Excluding the Power Cord and protruding parts ※ Working dimension: D 845 mm is required. |
| Weight | Approx. 43 kg |
Rice Mixer
Rice Mixer ASM780CE
Newly developed special resin improves safety and realizes ideal and easy operation



Specification
| ASM780CE | |
|---|---|
| Power Supply | AC230V (50 / 60 Hz) |
| Power Consumption | 200 W |
| Capacity | Approx. 6.6 – 13.2 kg |
| Dimensions | W 598 x D 743 x H 989 mm ※ Excluding the Power Cord and protruding parts |
| Weight | Approx. 47 kg |
Rice Mixer ASM730CE
The industry's most compact table-top shari mixer



Specification
| ASM730CE | |
|---|---|
| Power Supply | AC230V (50 / 60 Hz) |
| Power Consumption | 200 W / 50 Hz, 280 W / 60 Hz |
| Capacity | Approx. 3.3 kg – 6.6 kg |
| Dimensions | W 488 x D 692 x H 592 mm ※ Excluding the Power Cord and protruding parts |
| Weight | Approx. 35 kg |

