Food Delivery Robot

Overview


Safety Sensor
Displays LED light with buzzer sound to alert the customer.

Safety Bumper
Automatically stops the car when an obstacle is detected.
Food & Beverage Industry
Delivers food directly to customers without any contact with staff.
- Kaiten Sushi
- Café & Bistro
- BBQ
- Hotpot
- Pizza
- Dim Sum
Choose Your Colour !!
You can choose any colour from the pantone code colour range.

Specification

| Dimension | 184mm(W) x 378mm(D) x 80mm(H) |
|---|---|
| Weight | 4 kgs |
| Build Material | ABS plastic |
| Working Speed | Up to 50 m/min |
| Charging Capability | Automatic or Manual Charging |
| Robot | |
|---|---|
| Battery | Rechargeable LiFePO4 – Lithium Iron Phosphate |
| Battery Capacity | 6000mA hours |
| Power Consumption | Average 10 W |
| Work Load | 4 kgs |
| Motor Type | 4W, 2 units servo motor |
| Motor Origin | Germany |
| Guidance | Magnetic markers |
| Return | Touch button / automatic detection by plate sensor |
| Control System | |
| Main Board | Single PCB assembly |
| Type | Raspberry pi compute module 3+ BCM2837 processor at up to 1.2GHz with 1GByte RAM |
| Safety | |
| Sensors | Front & Back Safety Sensors for obstacle detection |
| Bumpers | Front & Back Mechanical safety bumpers |
| Charging System | |
|---|---|
| Input | AC 110V – 240V 50Hz – 60Hz |
| Output | 24V 2.0A |
| Indicator | Red LED light for charging indication |
| WIFI | |
| Technology | 802.11n wireless technology |
| Security | WPA2 encryption |
| Band | 2.4GHz |
| Notification | |
| LED | LED light illuminate on side of delivery |
| Voice | WAV |
| LED Indicator | |
| Red | Alert |
| White | Moving forward / backward |
| Orange | Notification of food arrival |
How To Use

Prepare the food

Place on Delivery Robot

Select Table

Delivery to Table
Track Configuration
The track can be design and assembled to fit the restaurant layout


L Bend

Straight Section

T Bend

Customized Bend
L Bend
T Bend
R Bend Right
R Bend Left


| Type | Small Bend | Big Bend |
|---|---|---|
| Item Code | SGC-90R300 | SGC-90R400 |
| Average Speed | 17 m/min | 23 m/min |
| Material | Zinc | |
| Colour | RAL 9006 | |
| Finishing | Powder Coat | |


| Type | Small Bend | Big Bend |
|---|---|---|
| Item Code | SGC-TBR300 | SGC-TBR400 |
| Average Speed | 17 m/min | 23 m/min |
| Material | Zinc | |
| Colour | RAL 9006 | |
| Finishing | Powder Coat | |


| Type | Small Bend | Big Bend |
|---|---|---|
| Item Code | SGC-RBR300 | SGC-RBR400 |
| Average Speed | 17 m/min | 23 m/min |
| Material | Zinc | |
| Colour | RAL 9006 | |
| Finishing | Powder Coat | |


| Type | Small Bend | Big Bend |
|---|---|---|
| Item Code | SGC-LBR300 | SGC-LBR400 |
| Average Speed | 17 m/min | 23 m/min |
| Material | Zinc | |
| Colour | RAL 9006 | |
| Finishing | Powder Coat | |

